IRFR2307Z |
RFQ for IRFR2307Z |
![]() |
| Technical/Catalog Information | IRFR2307ZPBF |
| Vendor | International Rectifier |
| Category | Discrete Semiconductor Products |
| Mounting Type | Surface Mount |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 75V |
| Current - Continuous Drain (Id) @ 25° C | 42A |
| Rds On (Max) @ Id, Vgs | 16 mOhm @ 32A, 10V |
| Input Capacitance (Ciss) @ Vds | 2190pF @ 25V |
| Power - Max | 110W |
| Packaging | Tube |
| Gate Charge (Qg) @ Vgs | 75nC @ 10V |
| Package / Case | DPak,SC-63,TO-252 (2 leads+tab) |
| FET Feature | Standard |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | IRFR2307ZPBF IRFR2307ZPBF |
| Product | Manufacturers | Pack | D/C |
| IRFR2307Z | - | TO-252 | 05+ |
Specifically designed for Automotive applications,this HEXFET® Power MOSFET utilizes the latest processing techniques to achieve extremely low on-resistance per silicon area. Additional features of this design are a 175°C junction operating temperature, fast switching speed and improved repetitive avalanche rating . These features combine to make this design an extremely efficient and reliable device for use in Automotive applications and a wide variety of other applications.
Features |
| •Advanced Process Technology•Ultra Low On-Resistance•175°C Operating Temperature•Fast Switching•Repetitive Avalanche Allowed up to Tjmax |
| Parameter |
Max. |
Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID @ TC = 25°C | Continuous Drain Current, VGS @ 10V (Silicon Limited) | 53 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID @ TC = 100°C | Continuous Drain Current, VGS @ 10V | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID @ TC = 25°C | Continuous Drain Current, VGS @ 10V (Package Limited) |
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDM | Pulsed Drain Current ① | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD @TC = 25°C | Power Dissipation | 110 | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Derating Factor | 0.70 | W/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGS | Gate-to-Source Voltage | ±20 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAS (Thermally limited) | Single Pulse Avalanche Energy② | 100 | mJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAS (Tested ) | Single Pulse Avalanche Energy Tested Value⑥ |
140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAR | Avalanche Current① | See Fig.12a, 12b, 15, 16 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAR | Repetitive Avalanc
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|